Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #8
Client
Walk-In Client
Status
open
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| AG Alchemy Treats | 1.00 | $0.00 | Taxable | $6.95 |
| Daycare | 1.00 | $0.00 | — | $30.00 |
| Daycare Addt. Dog | 1.00 | $0.00 | — | $0.00 |
| Daycare Late Fee | 1.00 | $0.00 | — | $0.00 |
| Daycare Late Fee Addt Dog | 1.00 | $0.00 | — | $0.00 |
| Boarding | 1.00 | $0.00 | — | $0.00 |
| Boarding Addt. Dog | 1.00 | $0.00 | — | $0.00 |
| Boarding Extended Stay Fee | 1.00 | $0.00 | — | $0.00 |
| Boarding Extended Stay Fee Addt Dog | 1.00 | $0.00 | — | $0.00 |
| Grooming | 1.00 | $0.00 | — | $0.00 |
| Training | 1.00 | $0.00 | — | $0.00 |
| Dog Walking | 1.00 | $0.00 | — | $0.00 |
| Package Deduction | 1.00 | $0.00 | — | $0.00 |
| Membership Deduction | 1.00 | $0.00 | — | $0.00 |
| Subtotal | $36.95 | |||
| Tax | $0.56 | |||
| Grand Total | $37.51 | |||
Record Payment
Amount Paid
$0.00
Amount Due
$37.51
Payment History
No payments recorded yet.