Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #77
Client
Client 2
Status
open
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| Daycare Booking - Roofus Wayneright | 1.00 | $0.00 | — | $0.00 |
| Daycare Booking - Roofus Wayneright | 1.00 | $13.95 | Taxable | $13.95 |
| Daycare Booking - Roofus Wayneright | 1.00 | $1.75 | — | $1.75 |
| Daycare Booking - Roofus Wayneright | 1.00 | $4.00 | — | $4.00 |
| Subtotal | $19.70 | |||
| Tax | $0.98 | |||
| Grand Total | $20.68 | |||
Record Payment
Amount Paid
$0.00
Amount Due
$20.68
Payment History
No payments recorded yet.