Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #42
Client
Client 2
Status
paid
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| Daycare – Half Day (8:00 AM–8:07 AM) | 1.00 | $15.00 | — | $15.00 |
| Daycare – Half Day (8:00 AM–8:07 AM) | 1.00 | $15.00 | — | $15.00 |
| Subtotal | $30.00 | |||
| Tax | $0.00 | |||
| Grand Total | $30.00 | |||
Record Payment
Amount Paid
$30.00
Amount Due
$0.00
Payment History
cash
$30.00 · 2026-04-29 08:07:27