Luxury pet care operations
Invoice & Billing
Hugo and Friends · hugoandfriends
Invoice & Billing
Invoice #38
Client
Client 1
Status
paid
| Line Item | Qty | Unit Price | Tax | Line Total |
|---|---|---|---|---|
| Daycare – Full Day (7:16 AM–5:15 PM) | 1.00 | $30.00 | — | $30.00 |
| Daycare – Full Day (7:16 AM–5:15 PM) | 1.00 | $10.00 | — | $10.00 |
| Subtotal | $40.00 | |||
| Tax | $0.00 | |||
| Grand Total | $40.00 | |||
Record Payment
Amount Paid
$40.00
Amount Due
$0.00
Payment History
cash
$20.00 · 2026-04-29 07:21:00
cash
$20.00 · 2026-04-29 07:21:00